QUOTE (LongLiveRalph @ Aug 1 2008, 04:50 PM)

That stat line would be a FANTASTIC complement in the #5 or #6-hole to Ramirez's typical .320, 36HR, 120RBI numbers.
SEASON-TEAM-G-AB-R-H-2B-3B-HR-RBI-TB-BB-SO-SB-CS-OBP-SLG-AVG
1993 Indians 22 53 5 9 1 0 2 5 16 2 8 0 0 .200 .302 .170
1994 Indians 91 290 51 78 22 0 17 60 151 42 72 4 2 .357 .521 .269
1995 Indians 137 484 85 149 26 1 31 107 270 75 112 6 6 .402 .558 .308
1996 Indians 152 550 94 170 45 3 33 112 320 85 104 8 5 .399 .582 .309
1997 Indians 150 561 99 184 40 0 26 88 302 79 115 2 3 .415 .538 .328
1998 Indians 150 571 108 168 35 2 45 145 342 76 121 5 3 .377 .599 .294
1999 Indians 147 522 131 174 34 3 44 165 346 96 131 2 4 .442 .663 .333
2000 Indians 118 439 92 154 34 2 38 122 306 86 117 1 1 .457 .697 .351
2001 Red Sox 142 529 93 162 33 2 41 125 322 81 147 0 1 .405 .609 .306
2002 Red Sox 120 436 84 152 31 0 33 107 282 73 85 0 0 .450 .647 .349
2003 Red Sox 154 569 117 185 36 1 37 104 334 97 94 3 1 .427 .587 .325
2004 Red Sox 152 568 108 175 44 0 43 130 348 82 124 2 4 .397 .613 .308
2005 Red Sox 152 554 112 162 30 1 45 144 329 80 119 1 0 .388 .594 .292
2006 Red Sox 130 449 79 144 27 1 35 102 278 100 102 0 1 .439 .619 .321
2007 Red Sox 133 483 84 143 33 1 20 88 238 71 92 0 0 .388 .493 .296
2008 Red Sox 100 365 66 109 22 1 20 68 193 52 86 1 0 .398 .529 .299
His numbers have been in a steady decline and I would suspect more of the same and possibly more drastically given his age.