CODE
07-12-2008 Paul Brown Stadium Temp:67 Wind:15-25 Line:Even MVP:Jones
2008 West Virginia (0-1) 0 3 0 0 3
2008 Cincinnati (1-0) 3 0 10 10 23
1 5:31 Cincinnati FG Dawson 27 (12-82-7:05) 0-3
2 11:05 West Virginia FG Wilkins 19 (12-78-5:14) 3-3
3 9:54 Cincinnati TD Romo 12 pass to Houshmandzadeh (Dawson,P) (6-55-3:16) 3-10
3 1:06 Cincinnati FG Dawson 37 (5-26-2:41) 3-13
4 5:36 Cincinnati TD Romo 15 pass to Jones (Dawson,P) (6-65-3:58) 3-20
4 1:43 Cincinnati FG Dawson 42 (6-14-3:35) 3-23
WVA CIN
First Downs 14 25
Rushes 18-86 32-165
Passes 36-20-195 33-24-256
Sacked 3-21 2-20
Fumble 1 1
Penalties 7-63 7-37
Turnovers 3 3
Challenges 0-1 1-1
Time 23:10 36:50
Third Down 3-14 3-9
Fourth Down 0-0 0-0
Net Offense 260 401
Injuries: Crumpler(WVA-1)-eye, Henry(CIN-2)-jaw
< West Virginia > < Cincinnati >
Passing Att Cmp Yds Sk 25 In Td Rate Passing Att Cmp Yds Sk 25 In Td Rate
McNair 23 13 97 3 0 0 0 66.8 Romo 33 24 256 2 2 2 2 90.0
Losman 13 7 98 0 2 3 0 38.8
Rushing Att Yds Ave FD 10 Lg TD Rushing Att Yds Ave FD 10 Lg TD
Brown 12 78 6.5 5 4 16 0 Jones 28 156 5.6 9 5 13 0
Jackson 5 4 0.8 1 0 6 0 Romo 1 5 5.0 0 0 5 0
Cason 1 4 4.0 0 0 4 0 Brown 2 2 1.0 0 0 4 0
18 86 4.8 6 4 16 0 Neal 1 2 2.0 0 0 2 0
32 165 5.2 9 5 13 0
Receiving No Dp Yds Ave FD 25 Lg TD Receiving No Dp Yds Ave FD 25 Lg TD
Brown 5 0 35 7.0 0 0 8 0 Houshmandza 8 0 84 10.5 6 0 15 1
Muhammad 4 0 81 20.3 4 2 30 0 King 5 0 48 9.6 3 0 15 0
Sypniewski 3 0 26 8.7 2 0 10 0 McDonald 3 0 16 5.3 0 0 8 0
Jackson 3 0 12 4.0 0 0 6 0 Jones 3 0 32 10.7 3 0 15 1
McCardell 2 1 15 7.5 1 0 10 0 Jones 2 0 17 8.5 1 0 10 0
Copper 2 0 18 9.0 1 0 10 0 Wade 1 0 28 28.0 1 1 28 0
Cason 1 0 5 5.0 0 0 5 0 Hartsock 1 0 26 26.0 1 1 26 0
Drummond 0 0 3 0.0 0 0 14 0 Neal 1 1 5 5.0 0 0 5 0
Fumbles No Rec TD Fumbles No Rec TD
McNair 1 0 0 Romo 1 0 0
Vilma 0 1 0
Locklear 0 1 0
Kick Returns No Yds Ave Lg TD Kick Returns No Yds Ave Lg TD
Cason 6 116 19.3 29 0 Hicks 2 34 17.0 24 0
Punt Returns No Fc Yds Ave Lg TD Punt Returns No Fc Yds Ave Lg TD
Drummond 2 0 11 5.5 7 0 Davis 4 2 36 9.0 13 0
Kicking Fg Lg Xp Pts Kicking Fg Lg Xp Pts
Wilkins 1-2 19 0-0 3 Dawson 3-3 42 2-2 11
Punting No Yds Ave Tb 20 Bk Lg Punting No Yds Ave Tb 20 Bk Lg
Frost 7 280 40.0 0 1 0 46 Baker 3 134 44.7 1 1 0 46
Defense Tkl Sk Def Stf Hur FF INT Defense Tkl Sk Def Stf Hur FF INT
Glover 8 0 0 2 3 0 0-0 Pierce 8 0 2 1 0 0 0-0
Brooks 7 0 0 0 0 0 0-0 Bethea 6 0 1 0 0 0 1-0
Allen 7 0 0 0 0 0 0-0 Haggans 4 1 0 0 2 1 0-0
Vilma 6 0 0 0 0 0 0-0 McAlister 4 0 1 0 0 0 1-0
Dockery 6 0 0 0 0 0 0-0 Webster 4 0 0 0 0 0 0-0
Springs 5 1 0 0 0 0 0-0 Young 3 1 0 1 0 0 0-0
Thomas 5 0 0 0 0 0 0-0 Sands 3 0 0 0 0 0 0-0
Schobel 4 0 0 1 0 0 0-0 Brooks 3 0 0 0 0 0 0-0
Smith 4 0 0 0 0 0 0-0 Dawkins 3 0 0 0 0 0 0-0
Schweigert 3 0 1 0 0 0 2-11 Ivy 2 1 1 0 1 0 0-0
Darby 2 1 0 0 0 1 0-0 Brown 2 0 0 0 0 0 0-0
Thompson 2 0 0 0 0 0 0-0 Spears 2 0 0 1 0 0 0-0
Denney 1 0 0 0 0 0 0-0 Henry 2 0 0 0 0 0 0-0
Kassell 1 0 0 0 0 0 0-0 Abdullah 1 0 0 0 0 0 0-0
Stroud 1 0 0 0 0 0 0-0 Haggan 1 0 0 0 0 0 0-0
Strahan 1 0 0 0 0 0 0-0 Nicholas 1 0 0 0 0 0 0-0
Thomas 1 0 0 0 0 0 0-0 Hughes 1 0 0 0 0 0 0-0
Giordano 1 0 0 0 0 0 0-0 Pickett 0 0 0 0 2 0 0-0
Williams 0 0 0 0 1 0 1-0
Play-By-Play
1st Quarter
KO 14:55 CIN Hicks ret of 10 --- KO-deep --- Return
1 10 own10 14:22 CIN Romo-Houshman 6 Bas B-Fly/sec 4-3 Z Basic
2 4 own16 14:11 CIN Romo-Neal X Bas B-Post 4-3 M Key-Jones
3 4 own16 13:31 CIN Jones 4 Bas OffTkl-L 4-3 M Basic
4 0 own20 13:24 CIN Baker 46,Drummond 7 --- Pt-deep --- Return
1 10 own41 12:49 WVA Losman-Brown 7 Bas S-Cross/sec 3-4 tM Key-Jackson
2 3 own48 12:36 WVA Losman-INT-Bethea Bas B-Post 3-4 M Pass-Dbl-Brown
1 10 own8 11:59 CIN Romo-King 13 Bas S-Out 4-3 M Basic
1 10 own21 11:23 CIN Romo-King 10 Bas M-Out/sec 4-3 M Key-Jones
1 10 own31 10:45 CIN Jones 4 Bas Sweep-L 4-3 M Basic
2 6 own35 10:05 CIN Romo-King 15 Bas S-Out 4-3 Z Key-Jones
1 10 50 9:26 CIN Romo 5 Bas L-Hitch 4-3 M Pass-Dbl-Houshmandza
2 5 opp45 8:52 CIN Romo-Houshman 5 Bas S-Cross/sec 4-3 M Key-Jones/Lo
1 10 opp40 8:05 CIN Jones 13 Bas Dive 4-3 M Dbl-McDonald/Bz1
1 10 opp27 7:29 CIN Jones 5 Bas Dive 4-3 M Basic
2 5 opp22 6:50 CIN Romo-Houshman 14 Bas M-Cross 4-3 Z Key-Jones
1 8 opp8 6:50 CIN Pen5(Williams) Bas OffTkl-L 4-3 sZ Basic
1 13 opp13 6:14 CIN Romo-King 5 Bas Screen/sec 4-2 sZ Basic
2 8 opp8 6:11 CIN Romo-McDonald X 3W1 S-Cross 3-3 tM Key-Jones
3 8 opp8 5:31 CIN Brown -2 3W2 Sweep-L 3-3 tM Pass/Bz1
4 10 opp10 5:28 CIN FG Dawson 27/G --- FG --- Block 0-3
KO 5:19 WVA Cason ret of 15 --- KO-deep --- Return
1 10 own23 4:41 WVA Brown 4 Bas Pitch-L 3-4 M Key-Brown
2 6 own27 4:37 WVA Losman-Crumpler X Bas S-Hitch 3-4 tM Basic
3 6 own27 4:33 WVA Losman-Crumpler X 3W1 S-Cross 3-3 M Pass/Bz1
4 6 own27 4:28 WVA Frost 46,Davis 0 --- Pt-deep --- Return
1 10 own27 4:23 CIN WVA Pen15(Stroud) Bas Screen 4-3 M Key-Jones
1 10 own42 3:48 CIN Romo-Houshman 8 Bas S-Out 4-3 M Dbl-Houshmandzadeh
2 2 50 3:15 CIN Romo-Jones 9 Bas S-Hitch/sec 4-3 M Key-Jones/Bz1
1 10 opp41 2:35 CIN Jones 3 Bas Dive 4-3 M Basic
2 7 opp38 1:57 CIN Jones 3 Bas Sweep-L 4-3 tM Key-Jones
3 4 opp35 1:25 CIN Sk-Springs -11 Bas Screen 4-3 M Key-Jones/Bz3
4 15 opp46 1:19 CIN Baker 46,Drummond 0 --- Pt-side --- LetRoll
1 10 own20 0:47 WVA Losman-Jackson 6 Bas Screen 3-4 Z Key-Jackson
2 4 own26 0:10 WVA Jackson 6 Bas Sweep-L 3-4 sZ Basic
1 10 own32 0:01 WVA Brown 5 Bas FakeReverse 3-4 tM Key-Brown
2 5 own37 0:00 WVA Losman-Muhammad 30 Bas L-Fly 3-4 tM Key-Jackson/C
2nd Quarter
1 10 opp33 14:23 WVA McNair-Brown 8 Bas Screen 3-4 M Key-Brown
2 2 opp25 14:19 WVA McNair-Muhammad X Bas S-Flat 3-4 M Basic/Bz1
3 2 opp25 13:41 WVA Brown 3 Bas Sweep-R 3-4 tM Basic/Bz1
1 10 opp22 13:00 WVA Brown 4 Bas OffTkl-R 3-4 M Dbl-Muhammad
2 6 opp18 12:27 WVA McNair-McCardel 10 Bas S-Cross 3-4 M Key-Jackson
1 8 opp8 11:48 WVA Brown 2 Bas Sweep-L 3-4 tM Run
2 6 opp6 11:08 WVA Cason 4 3W1 Sweep-L 3-3 tM Basic
3 2 opp2 11:05 WVA McNair-Sypniews X 3W1 S-Hitch 3-3 sZ Basic/Bz1/Lr
4 2 opp2 11:05 WVA WVA Loses Challenge
4 2 opp2 11:00 WVA FG Wilkins 19/G --- FG --- Block 3-3
KO 10:44 CIN Hicks ret of 24 --- KO-deep --- Return
1 10 own29 10:12 CIN Romo-Neal 5 Bas M-Out/sec 4-3 tM Dbl-McDonald/Ll
2 5 own34 9:39 CIN Romo-Houshman 10 Bas S-Cross 4-3 M Key-Jones
1 10 own44 8:53 CIN Jones 12 Bas Pitch-L 4-3 M Dbl-McDonald
1 10 opp44 8:12 CIN Jones 5 Bas Trap-R 4-3 Z Basic
2 5 opp39 7:59 CIN Romo-INT-Schweigert Bas M-Slant/sec 4-3 Z Run
1 10 own25 7:18 WVA Jackson -1 Bas Stretch-R 3-4 Z Basic/Lo
2 11 own24 7:11 WVA CIN Pen5(Pickett) Bas S-Out 3-3 Z Pass/Lr
2 6 own29 6:33 WVA McNair-Muhammad 13 Bas S-Cross 3-4 Z Key-Brown
1 10 own42 5:57 WVA Brown 3 Bas DelayDraw 3-4 Z Key-Brown
2 7 own45 5:52 WVA McNair-Jackson X Bas S-Slant/sec 3-4 M Pass
3 7 own45 5:17 WVA Sk-Haggans -9/F 3W1 Screen 3-3 tM Pass/Bz2
4 16 own36 5:10 WVA Frost 39,Davis 10 --- Pt-deep --- Return
1 10 own35 5:04 CIN Romo-Jones X Bas M-Cross/sec 4-3 M Key-Jones
2 10 own35 4:30 CIN Romo-McDonald 7 Bas S-Hitch 4-2 M Key-Jones/Bz1
3 3 own42 3:53 CIN Jones 6 Bas OffTkl-L 4-3 Z Pass
1 10 own48 3:47 CIN Romo-Jones X Bas Screen 4-3 Z Key-Jones/Lr
2 10 own48 3:07 CIN Romo-Wade 28 Bas L-Cross 3-3 Z Pass
1 10 opp24 2:56 CIN Romo-INT-Schweigert Bas L-Out 4-3 Z Basic
1 10 own12 2:21 WVA McNair-Copper 8 3W2 M-Hitch 3-3 M Basic/Bz1
2 2 own20 2:00 WVA Brown 16 3W2 Pitch-L 3-3 M Basic/Bz2
1 10 own36 1:22 WVA Brown 10 3W2 Sweep-R 3-3 M Basic/Bz2/Ll
1 10 own46 1:19 WVA McNair-Copper 10 3W2 S-Out/HO 3-3 Z Key-Brown
1 10 opp44 1:12 WVA McNair-Jackson 0 3W2 Screen/HO 3-3 tM Key-Brown
2 10 opp44 1:06 WVA McNair-Muhammad X 3W2 S-Out/HO 3-3 Z Pass
3 10 opp44 0:59 WVA McNair-Jackson 6 3W2 M-Out/HO/sec 3-3 Z Pass/Bz2/Lo
4 4 opp38 0:49 WVA Frost 29,Davis 0 --- Pt-side --- LetRoll
1 10 own9 0:05 CIN Jones 11 3W2 Dive 3-3 Z Pass/Bz1
1 10 own20 0:00 CIN Jones 2 3W2 Draw 3-3 M Key-Brown
3rd Quarter
KO 14:52 WVA Cason ret of 14 --- KO-deep --- Return
1 10 own14 14:46 WVA CIN Pen5(Young) Bas S-Out 3-4 Z Basic
1 5 own19 14:38 WVA WVA Pen10(Chambers) Bas M-Fly 3-4 sZ Basic
1 15 own9 14:29 WVA Sk-Young -8 Bas M-Cross 3-3 lM Basic
2 23 own1 13:53 WVA McNair-Sypniews 10 3W1 Screen/sec 3-3 dZ Pass/Bz1
3 13 own11 13:19 WVA McNair-Brown 7 3W2 M-Hitch/sec 3-3 dZ Pass/Bz3
4 6 own18 13:10 WVA Frost 41,Davis 4 --- Pt-deep --- Return
1 10 own45 12:29 CIN Jones 3 Bas Draw 4-3 sZ Key-Jones
2 7 own48 11:55 CIN Romo-Jones 8 Bas M-Cross/sec 4-3 Z Basic/Bz1
1 10 opp44 11:16 CIN Romo-Hartsock 26 Bas L-Fly 4-3 sZ Key-Jones
1 10 opp18 10:42 CIN Romo-McDonald 1 Bas Screen 4-3 M Key-Jones
2 9 opp17 10:07 CIN Romo-King 5 Bas M-Slant/sec 3-3 tM Pass
3 4 opp12 9:54 CIN Romo-Houshman 12/TD 3W1 S-Out/sec 3-3 M Pass 3-10
KO 9:48 WVA Cason ret of 18 --- KO-deep --- Return
1 10 own24 9:08 WVA Jackson -3 Bas Pitch-L 3-4 Z Basic
2 13 own21 8:58 WVA McNair-Cason 5 3W1 Screen 3-3 Z Pass
3 8 own26 8:24 WVA McNair-Sypniews 9 3W1 S-Cross/sec 3-3 M Pass
1 10 own35 7:45 WVA Jackson 3 Bas OffTkl-L 3-4 M Basic
2 7 own38 7:07 WVA Brown 2 Bas Sweep-L 3-4 Z Basic
3 5 own40 7:04 WVA McNair-Muhammad X 3W1 S-Slant 3-3 sZ Pass
4 5 own40 6:55 WVA Frost 39,Davis 9 --- Pt-deep --- Return
1 10 own30 6:19 CIN Romo-Houshman 15 Bas S-Out 4-3 Z Key-Jones
1 10 own45 5:42 CIN Jones 5 Bas OffTkl-R 4-3 M Basic
2 5 50 5:42 CIN Pen5(Goff) Bas OffTkl-L 4-3 M Basic/Bz2
2 10 own45 5:38 CIN Romo-McDonald X Bas Screen/sec 4-2 Z Pass
3 10 own45 5:02 CIN Romo-Jones 7 3W2 S-Cross 3-3 M Pass
4 3 opp48 4:55 CIN Baker 42,Drummond 4 --- Pt-side --- Return
1 10 own10 4:47 WVA WVA Pen5(Chambers) Bas M-Slant 3-4 M Basic/Bz2
1 15 own5 4:10 WVA Sk-Ivy -4 Bas M-Fly 3-3 M Basic/Bz1
2 19 own1 4:05 WVA McNair-McCardel X 3W1 L-Hitch 3-3 dZ Pass/Bz2
3 19 own1 3:58 WVA McNair-Muhammad X 3W2 M-Cross 3-3 lM Pass-Dbl-Brown/Muham
4 19 own1 3:54 CIN Pen5(Young) --- Pt-deep --- Block
4 14 own6 3:47 WVA Frost 40,Davis 0 --- Pt-deep --- Block
1 10 opp46 3:11 CIN Jones 4 Bas OffTkl-L 4-3 Z Basic
2 6 opp42 2:32 CIN Romo-Houshman 14 Bas S-Slant 4-3 Z Basic
1 10 opp28 1:55 CIN Jones 4 Bas Draw 4-3 M Dbl-McDonald
2 6 opp24 1:14 CIN Jones 4 Bas Pitch-L 4-3 M Dbl-Houshmandzadeh
3 2 opp20 1:06 CIN Romo-Hicks X 3W1 S-Flat/sec 3-3 M Pass-Dbl-Houshmandza
4 2 opp20 1:03 CIN FG Dawson 37/G --- FG --- Block 3-13
KO 0:49 WVA Cason ret of 22 --- KO-deep --- Return
1 10 own27 0:03 WVA Brown 12 Bas Pitch-L 3-4 Z Basic
1 10 own39 0:00 WVA Brown 12 Bas Pitch-R 3-4 M Basic
4th Quarter
1 10 opp49 14:56 WVA McNair-McCardel X 3W2 S-Out 3-3 tM Key-Brown
2 10 opp49 14:51 WVA McNair-Muhammad X 3W2 M-Cross 3-3 M Pass
3 10 opp49 14:47 WVA WVA Pen10(McCardell) 3W2 M-Cross 3-3 Z Pass/Bz1
3 20 own41 14:43 WVA CIN Pen5(Team) 3W2 M-Hitch/sec 3-3 dZ Pass/Bz3/Lr
3 15 own46 14:35 WVA McNair-McCardel X 3W2 L-Hitch 3-3 Z Pass
4 15 own46 14:28 WVA Frost 46,Davis 13 --- Pt-deep --- Return
1 10 own21 13:50 CIN Romo-McDonald 8 Bas S-Slant 4-3 M Basic
2 2 own29 13:09 CIN Jones 5 Bas Sweep-R 4-3 tM Basic
1 10 own34 12:29 CIN Jones 6 Bas Pitch-L 4-3 tM Basic
2 4 own40 11:50 CIN Jones 5 Bas Draw 4-3 tM Basic
1 10 own45 11:43 CIN Romo-McDonald X Bas S-Cross/sec 4-3 M Basic
2 10 own45 11:34 CIN Sk-Darby -9/F Bas L-Cross 4-3 M Basic
1 10 opp36 11:03 WVA McNair-McCardel 5 3W2 S-Slant 3-3 M Key-Jackson
2 5 opp31 10:23 WVA Brown 5 3W2 Pitch-L 3-3 M Basic
3 0 opp26 9:45 WVA Jackson -1 3W2 Dive 3-4 Z Run
4 1 opp27 9:41 WVA FG blk/Spears --- FG --- Block
1 10 own35 9:34 CIN Jones 8 Bas Sweep-L 4-3 M Basic/Bz1
2 2 own43 9:34 CIN CIN Wins Challenge
2 2 own43 8:38 CIN Jones 8 Bas Pitch-L 4-3 Z Basic/Bz1
1 10 opp49 7:45 CIN Jones 9 Bas Sweep-L 4-3 Z Basic/Bz1
2 1 opp40 6:46 CIN Jones 12 Bas Pitch-L 4-3 M Basic
1 10 opp28 5:48 CIN Jones 13 Bas Sweep-R 4-3 tM Basic
1 10 opp15 5:36 CIN Romo-Jones 15/TD Bas Screen 4-3 Z Run 3-20
KO 5:22 WVA Cason ret of 29 --- KO-deep --- Return
1 10 own37 5:18 WVA Losman-INT-McAlister 4WR Screen 3-2 M Key-Brown/Bz1
1 10 opp39 4:23 CIN Jones -1 Bas Trap-L 4-3 M Run/Bz1
2 11 opp40 3:31 CIN Jones 2 Bas Dive 4-3 Z Run
3 9 opp38 2:44 CIN Romo-Jones 10 3W2 Screen 3-3 Z Basic/Bz1/A
1 10 opp28 2:00 CIN Jones 2 Bas OffTkl-L 4-3 sZ Run/A
2 8 opp26 1:51 CIN Jones -1 Bas OffTkl-L 4-3 M Run/to
3 9 opp27 1:43 CIN Neal 2 4WR OffTkl-R 3-2 Z Basic/to
4 7 opp25 1:37 CIN FG Dawson 42/G --- FG --- Block 3-23
KO 1:29 WVA Cason ret of 18 --- KO-deep --- Return
1 10 own18 1:23 WVA WVA Pen9(Tait)/ob Blo S-Out/HO 3-4 M Pass/Bz1/C
1 19 own9 1:18 WVA Losman-Brown 7 Blo M-Out/HO/sec 3-3 Z Pass
2 12 own16 1:12 WVA McNair-Brown 6 Blo M-Out/HO/sec 4-1 M Pass
3 6 own22 0:52 WVA Losman-Sypniews 7 Blo S-Slant/HO 4-2 Z Pass/Bz3
1 10 own29 0:52 WVA Losman-Muhammad+Drum Blo M-Out/NS/HO 4-2 dZ Prevent
1 10 own29 0:36 WVA Spiked Ball Blo Spiked Ball 4-2 dZ
2 10 own43 0:25 WVA Losman-Muhammad 27 Blo L-Out/NS/HO 3-4 Z Pass/Bz2
1 10 opp30 0:19 WVA Losman-INT-Williams Blo S-Out/NS/HO 3-4 Z Pass/Bz3
1 10 own28 0:00 CIN Brown 4 Blo Dive 4-3 Z Basic