OFFENSECODE
League Leaders: RUSHING
Att Yds Ave Lg TD Att Yds Ave Lg TD
1 Tomlinson ERA 307 1740 5.7 46 14 13 Peterson,A TEM 186 1098 5.9 82 8
2 Westbrook ERS 315 1452 4.6 36 5 14 Parker,W PGH 250 1081 4.3 32 2
3 James,E LV 295 1449 4.9 27 5 15 Grant,R OTT 213 1048 4.9 72 4
4 Lynch,M PHI 319 1372 4.3 40 10 16 McGahee SPR 310 1039 3.4 46 6
5 Jones,T CIN 324 1357 4.2 36 7 17 Fargas IND 253 999 3.9 46 2
6 Lewis,J SEA 327 1301 4.0 72 6 18 Addai EDM 251 912 3.6 23 6
7 Jackson,S BKN 283 1213 4.3 59 2 19 Brown,R WVA 183 903 4.9 35 3
8 Taylor,F LA 213 1202 5.6 80 6 20 White,L CLE 238 669 2.8 28 3
9 Gore TEX 262 1177 4.5 43 4 21 Turner,M COL 135 663 4.9 54 2
10 Portis MD 294 1123 3.8 31 4 22 Stecker NO 236 650 2.8 26 4
11 Barber,M TOR 254 1118 4.4 55 8 23 Taylor,C OTT 135 637 4.7 65 5
12 Maroney OAK 247 1105 4.5 62 3 24 Dunn,W COL 165 562 3.4 36 1
Rushing Attempts Rushing Average Rushing Long
1 Lewis,J SEA 327 1 Peterson,A TEM 5.9 1 Peterson,A TEM 82
2 Jones,T CIN 324 2 Tomlinson ERA 5.7 2 Taylor,F LA 80
3 Lynch,M PHI 319 3 Taylor,F LA 5.6 3 Grant,R OTT 72
4 Westbrook ERS 315 4 Brown,R WVA 4.9 4 Lewis,J SEA 72
5 McGahee SPR 310 5 Grant,R OTT 4.9 5 Taylor,C OTT 65
Rushing Touchdowns Rushing Gains Of 10+ Rushing First Downs
1 Tomlinson ERA 14 1 Tomlinson ERA 46 1 Tomlinson ERA 90
2 Lynch,M PHI 10 2 James,E LV 43 2 Westbrook ERS 79
3 Barber,M TOR 8 3 Jones,T CIN 36 3 James,E LV 74
4 Peterson,A TEM 8 4 Westbrook ERS 34 4 Jones,T CIN 73
5 Williams,D LA 8 5 Portis MD 31 5 Lynch,M PHI 66
Rushing First Down% Rushing Touchdown% Yards/Game
1 Peterson,A TEM 31.7 1 Tomlinson ERA 4.6 1 Tomlinson ERA 108.8
2 Brown,R WVA 29.5 2 Peterson,A ERA 4.4 2 Lynch,M PHI 98.0
3 Tomlinson ERA 29.3 3 Peterson,A TEM 4.3 3 Westbrook ERS 96.8
4 Turner,M COL 25.9 4 Taylor,C OTT 3.7 4 James,E LV 90.6
5 Taylor,F LA 25.4 5 Barber,M TOR 3.1 5 Brown,R WVA 90.3
League Leaders: RECEIVING
No Yds Ave Lg TD No Yds Ave Lg TD
1 Marshall,B TOR 110 1357 12.3 60 4 13 Engram SEA 80 993 12.4 37 4
2 Houshmandz CIN 107 1314 12.3 41 7 14 Johnson,C TEM 79 1174 14.9 55 7
3 Wayne,R TEX 103 1225 11.9 52 11 15 White,R LA 77 1035 13.4 56 3
4 Witten BKN 93 859 9.2 32 3 16 Hackett OAK 76 972 12.8 55 6
5 Holt,T NO 92 1266 13.8 35 8 17 Smith,S SPR 76 926 12.2 51 1
6 Westbrook ERS 90 774 8.6 50 8 18 Gates,A OTT 74 876 11.8 48 4
7 Ward,H EDM 86 835 9.7 24 4 19 Fitzgerald ERA 73 1170 16.0 47 9
8 Welker IND 86 926 10.8 31 3 20 Gage EDM 73 1117 15.3 70 6
9 Mason,D CLE 83 855 10.3 42 3 21 Edwards,B PGH 71 1251 17.6 83 11
10 Moss,R MD 83 1691 20.4 63 13 22 Gonzalez,T ERA 70 778 11.1 30 9
11 Winslow ERS 81 971 12.0 38 6 23 Daniels,O SEA 67 716 10.7 25 6
12 McDonald,S CIN 81 1068 13.2 43 4 24 Cotchery LA 67 878 13.1 49 4
Receiving Yards Receiving Average Receiving Long
1 Moss,R MD 1691 1 Moss,R MD 20.4 1 Edwards,B PGH 83
2 Marshall,B TOR 1357 2 Porter,J OTT 19.4 2 Jennings,G LA 80
3 Houshmandz CIN 1314 3 Holmes,S COL 18.8 3 Johnson,A BKN 80
4 Holt,T NO 1266 4 Williams,R ERS 18.6 4 Evans,L MD 77
5 Edwards,B PGH 1251 5 Evans,L MD 17.9 5 Holmes,S COL 71
Receiving Touchdowns Receiving Gains Of 25+ Receiving First Downs
1 Berrian IND 15 1 Moss,R MD 26 1 Houshmandz CIN 69
2 Moss,R MD 13 2 Porter,J OTT 16 2 Wayne,R TEX 68
3 Owens,T SPR 12 3 Owens,T SPR 14 3 Marshall,B TOR 66
4 Wayne,R TEX 11 4 Edwards,B PGH 14 4 Holt,T NO 62
5 Edwards,B PGH 11 5 Williams,R ERS 14 5 Winslow ERS 60
Receiving Drops Receiving Pass Attempts Receiving First Down%
1 Moss,R MD 17 1 Marshall,B TOR 200 1 Walter,K TEX 82.5
2 Edwards,B PGH 13 2 Johnson,C TEM 166 2 Gonzalez,A COL 77.5
3 Marshall,B TOR 12 3 Moss,R MD 162 3 Berrian IND 77.3
4 Clark,D MD 11 4 Houshmandz CIN 159 4 Carter,D ERS 76.9
5 Dunn,W COL 11 5 Wayne,R TEX 157 5 Fitzgerald ERA 76.7
Receiving Touchdown% RAC Yards RAC Yards/Catch
1 Berrian IND 22.7 1 Moss,R MD 816 1 Moss,R MD 9.8
2 Jennings,G LA 20.0 2 Holmes,S COL 595 2 Holmes,S COL 9.8
3 Owens,T SPR 18.2 3 Edwards,B PGH 549 3 Williams,R ERS 9.3
4 Holmes,S COL 16.4 4 Berrian IND 528 4 Berrian IND 8.0
5 Curtis,K ERA 16.3 5 Wayne,R TEX 506 5 Edwards,B PGH 7.7
Yards/Game
1 Moss,R MD 105.7
2 Marshall,B TOR 84.8
3 Houshmandz CIN 82.1
4 Holt,T NO 79.1
5 Edwards,B PGH 78.2
League Leaders: PASSING
Att Cmp C% Yards In I% Lg TD TD% Rate
1 Brady,T ERS 565 380 67.3 4790 12 2.1 70 38 6.7 107.0
2 Kitna ERA 457 295 64.6 3765 8 1.8 49 33 7.2 107.0
3 Garcia,J SEA 364 246 67.6 2852 4 1.1 43 19 5.2 103.9
4 Schaub PHI 280 177 63.2 2238 6 2.1 44 20 7.1 102.9
5 Hasselbeck LA 524 335 63.9 4050 11 2.1 80 30 5.7 97.9
6 Garrard IND 359 230 64.1 2754 7 1.9 57 19 5.3 97.0
7 Cutler TEX 520 342 65.8 3749 16 3.1 52 34 6.5 95.9
8 Anderson,D MD 494 279 56.5 4349 14 2.8 77 32 6.5 95.6
9 Palmer,C SPR 564 368 65.2 4174 16 2.8 51 28 5.0 92.0
10 Bulger PGH 402 248 61.7 3059 13 3.2 77 23 5.7 90.8
11 Romo CIN 497 329 66.2 3887 22 4.4 43 24 4.8 87.5
12 Gray,Q PGH 161 91 56.5 1289 8 5.0 83 12 7.5 86.7
13 Campbell,J PHI 201 119 59.2 1316 3 1.5 58 8 4.0 85.7
14 Roethlisbe OAK 448 284 63.4 3374 16 3.6 61 19 4.2 85.5
15 Redman,C IND 195 112 57.4 1370 6 3.1 56 11 5.6 85.2
16 Favre GB 296 186 62.8 2153 8 2.7 67 10 3.4 84.8
17 Young,V BKN 424 272 64.2 2951 11 2.6 80 14 3.3 84.7
18 Warner,K LV 416 263 63.2 2967 16 3.8 39 19 4.6 83.7
19 Brees EDM 559 361 64.6 3710 19 3.4 59 21 3.8 81.9
20 Losman WVA 195 131 67.2 1408 8 4.1 51 6 3.1 81.3
21 Pennington OTT 301 191 63.5 2218 13 4.3 49 12 4.0 81.0
22 Manning,P NO 601 360 59.9 4225 22 3.7 43 26 4.3 80.5
23 Harrington TEM 360 217 60.3 2335 13 3.6 55 15 4.2 78.2
24 Rivers,P CLE 465 272 58.5 3099 12 2.6 56 13 2.8 77.2
25 Testaverde OTT 191 104 54.5 1212 8 4.2 48 11 5.8 75.6
Pass Attempts Pass Completions Passing Yards
1 Manning,P NO 601 1 Brady,T ERS 380 1 Brady,T ERS 4790
2 Brady,T ERS 565 2 Palmer,C SPR 368 2 Anderson,D MD 4349
3 Palmer,C SPR 564 3 Brees EDM 361 3 Manning,P NO 4225
4 Manning,E COL 560 4 Manning,P NO 360 4 Palmer,C SPR 4174
5 Brees EDM 559 5 Cutler TEX 342 5 Hasselbeck LA 4050
Interceptions Touchdowns Yards/Attempt
1 Manning,E COL 24 1 Brady,T ERS 38 1 Anderson,D MD 8.8
2 Romo CIN 22 2 Cutler TEX 34 2 Brady,T ERS 8.5
3 Manning,P NO 22 3 Kitna ERA 33 3 Kitna ERA 8.2
4 Brees EDM 19 4 Anderson,D MD 32 4 Gray,Q PGH 8.0
5 McCown,J CHI 18 5 Hasselbeck LA 30 5 Schaub PHI 8.0
Yards/Completion Completion% Interception%
1 Anderson,D MD 15.6 1 Garcia,J SEA 67.6 1 McNair WVA 1.0
2 Gray,Q PGH 14.2 2 Brady,T ERS 67.3 2 Garcia,J SEA 1.1
3 Kitna ERA 12.8 3 Losman WVA 67.2 3 Smith,T TEM 1.2
4 Schaub PHI 12.6 4 Romo CIN 66.2 4 Campbell,J PHI 1.5
5 Brady,T ERS 12.6 5 Cutler TEX 65.8 5 Kitna ERA 1.8
Touchdown% Times Sacked Sack%
1 Gray,Q PGH 7.5 1 Roethlisbe OAK 45 1 Campbell,J PHI 3.4
2 Kitna ERA 7.2 2 Manning,E COL 43 2 Favre GB 3.6
3 Schaub PHI 7.1 3 Harrington TEM 37 3 Schaub PHI 3.8
4 Brady,T ERS 6.7 4 Palmer,C SPR 36 4 Brees EDM 4.0
5 Cutler TEX 6.5 5 Manning,P NO 36 5 Losman WVA 4.4
Yards/Game Pass Gains 25+ Bad Passes
1 Brady,T ERS 299.4 1 Anderson,D MD 49 1 Manning,P NO 70
2 Anderson,D MD 271.8 2 Brady,T ERS 43 2 Manning,E COL 69
3 Manning,P NO 264.1 3 Palmer,C SPR 32 3 Hasselbeck LA 58
4 Palmer,C SPR 260.9 4 Kitna ERA 31 4 Rivers,P CLE 56
5 Hasselbeck LA 253.1 5 Romo CIN 30 5 Palmer,C SPR 53