OFFENSECODE
Offense
Offense Run Yards Ave TD Pass Comp Comp% Yards Ave Int Int% TD TD% Rate Run/G Pass/G Tot/G Play
Cincinnati 438 1802 4.1 12 609 404 66.3 4382 7.2 26 4.3 26 4.3 85.4 112.6 273.9 386.5 5.7
Cleveland 332 854 2.6 5 568 328 57.7 3370 5.9 17 3.0 18 3.2 75.1 53.4 210.6 264.0 4.5
Philadelphia 498 2148 4.3 17 485 299 61.6 3486 7.2 9 1.9 28 5.8 96.1 134.3 217.9 352.1 5.6
West Virginia 383 1331 3.5 9 589 355 60.3 3104 5.3 14 2.4 14 2.4 73.8 83.2 194.0 277.2 4.4
Colorado 388 1586 4.1 5 597 326 54.6 3615 6.1 26 4.4 29 4.9 73.1 99.1 225.9 325.1 5.1
Las Vegas 377 1691 4.5 9 605 378 62.5 3935 6.5 26 4.3 25 4.1 78.8 105.7 245.9 351.6 5.5
Seattle 494 1937 3.9 10 484 317 65.5 3467 7.2 8 1.7 23 4.8 97.5 121.1 216.7 337.8 5.3
Tempe 416 1975 4.7 13 545 293 53.8 2784 5.1 15 2.8 18 3.3 70.3 123.4 174.0 297.4 4.7
Chicago 353 1472 4.2 3 480 221 46.0 1992 4.2 44 9.2 12 2.5 30.1 92.0 124.5 216.5 4.0
Green Bay 385 1484 3.9 9 572 330 57.7 3315 5.8 23 4.0 13 2.3 66.6 92.8 207.2 299.9 4.8
Indianapolis 468 1829 3.9 13 565 347 61.4 3950 7.0 14 2.5 31 5.5 92.3 114.3 246.9 361.2 5.4
Springfield 411 1301 3.2 12 577 379 65.7 4101 7.1 16 2.8 29 5.0 93.2 81.3 256.3 337.6 5.3
Edmonton 352 1154 3.3 8 584 376 64.4 3729 6.4 21 3.6 21 3.6 80.4 72.1 233.1 305.2 5.1
Erie S 491 2005 4.1 11 589 393 66.7 4689 8.0 13 2.2 39 6.6 105.7 125.3 293.1 418.4 6.0
Ottawa 437 1941 4.4 11 562 341 60.7 3645 6.5 22 3.9 24 4.3 79.8 121.3 227.8 349.1 5.3
Toronto 387 1676 4.3 13 617 354 57.4 3390 5.5 16 2.6 9 1.5 69.1 104.8 211.9 316.6 4.8
Brooklyn 488 2039 4.2 12 532 325 61.1 3142 5.9 15 2.8 14 2.6 76.5 127.4 196.4 323.8 4.9
Erie A 539 2537 4.7 21 467 302 64.7 3658 7.8 8 1.7 33 7.1 106.6 158.6 228.6 387.2 6.0
Maryland 364 1297 3.6 4 582 330 56.7 4619 7.9 14 2.4 35 6.0 94.4 81.1 288.7 369.8 6.0
Pittsburgh 367 1600 4.4 9 563 339 60.2 4079 7.2 21 3.7 35 6.2 89.6 100.0 254.9 354.9 5.9
Louisiana 454 2078 4.6 16 531 340 64.0 3893 7.3 11 2.1 30 5.6 97.7 129.9 243.3 373.2 5.9
New Orleans 380 1177 3.1 13 602 360 59.8 3989 6.6 22 3.7 26 4.3 80.3 73.6 249.3 322.9 5.1
Oakland 432 1804 4.2 5 519 330 63.6 3538 6.8 20 3.9 24 4.6 85.5 112.8 221.1 333.9 5.3
Texas 427 1915 4.5 7 572 368 64.3 3735 6.5 17 3.0 35 6.1 92.5 119.7 233.4 353.1 5.5
10061 4.0 13396 60.7 6.5 3.3 4.4 105.8 334.0
40633 247 8135 87607 438 591 81.0 228.1 5.3
Net Yards Net Yards/Game Points
1 Erie S 6694 1 Erie S 418.4 1 Louisiana 564
2 Erie A 6195 2 Erie A 387.2 2 Erie A 527
3 Cincinnati 6184 3 Cincinnati 386.5 3 Philadelphia 477
4 Louisiana 5971 4 Louisiana 373.2 4 Erie S 469
5 Maryland 5916 5 Maryland 369.8 5 Indianapolis 466
Points/Game Rushing Attempts Rushing Yards
1 Louisiana 35.3 1 Erie A 539 1 Erie A 2537
2 Erie A 32.9 2 Philadelphia 498 2 Philadelphia 2148
3 Philadelphia 29.8 3 Seattle 494 3 Louisiana 2078
4 Erie S 29.3 4 Erie S 491 4 Brooklyn 2039
5 Indianapolis 29.1 5 Brooklyn 488 5 Erie S 2005
Rushing Yards/Game Rushing Touchdowns Rushing Average
1 Erie A 158.6 1 Erie A 21 1 Tempe 4.7
2 Philadelphia 134.3 2 Philadelphia 17 2 Erie A 4.7
3 Louisiana 129.9 3 Louisiana 16 3 Louisiana 4.6
4 Brooklyn 127.4 4 Tempe 13 4 Las Vegas 4.5
5 Erie S 125.3 5 Indianapolis 13 5 Texas 4.5
Rushing Touchdown% Pass Attempts Pass Completions
1 Erie A 3.9 1 Toronto 617 1 Cincinnati 404
2 Louisiana 3.5 2 Cincinnati 609 2 Erie S 393
3 New Orleans 3.4 3 Las Vegas 605 3 Springfield 379
4 Philadelphia 3.4 4 New Orleans 602 4 Las Vegas 378
5 Toronto 3.4 5 Colorado 597 5 Edmonton 376
Passing Yards Pass Yards/Game Passing Int's
1 Erie S 4689 1 Erie S 293.1 1 Erie A 8
2 Maryland 4619 2 Maryland 288.7 2 Seattle 8
3 Cincinnati 4382 3 Cincinnati 273.9 3 Philadelphia 9
4 Springfield 4101 4 Springfield 256.3 4 Louisiana 11
5 Pittsburgh 4079 5 Pittsburgh 254.9 5 Erie S 13
Passing TD's Yards/Pass Attempt Yards/Completion
1 Erie S 39 1 Erie S 8.4 1 Maryland 14.8
2 Maryland 35 2 Maryland 8.4 2 Pittsburgh 12.8
3 Texas 35 3 Erie A 8.2 3 Erie A 12.7
4 Pittsburgh 35 4 Pittsburgh 7.7 4 Erie S 12.6
5 Erie A 33 5 Louisiana 7.7 5 Indianapolis 12.1
Passing Comp% Passing Int% Passing TD%
1 Erie S 66.7 1 Seattle 1.7 1 Erie A 7.1
2 Cincinnati 66.3 2 Erie A 1.7 2 Erie S 6.6
3 Springfield 65.7 3 Philadelphia 1.9 3 Pittsburgh 6.2
4 Seattle 65.5 4 Louisiana 2.1 4 Texas 6.1
5 Erie A 64.7 5 Erie S 2.2 5 Maryland 6.0
Times Sacked Sack% Passing Rating
1 Philadelphia 19 1 Philadelphia 3.8 1 Erie A 106.6
2 Edmonton 24 2 Edmonton 3.9 2 Erie S 105.7
3 Erie A 29 3 West Virginia 5.0 3 Louisiana 97.7
4 Louisiana 30 4 Texas 5.1 4 Seattle 97.5
5 Texas 31 5 Louisiana 5.3 5 Philadelphia 96.1
First Downs Fumbles Penalties
1 Cincinnati 359 1 Philadelphia 15 1 Erie A 69
2 Erie S 353 2 Erie S 16 2 Philadelphia 79
3 Erie A 340 3 Texas 17 3 Indianapolis 90
4 Texas 337 4 Indianapolis 18 4 Maryland 94
5 Las Vegas 336 5 Springfield 18 5 Cleveland 94