CHICAGO CANNED HEATCODE
2008 Chicago Canned Heat 1-15
Score By Quarter 1st 2nd 3rd 4th OT Tot
2008 Chicago 48 34 27 38 0 147
Opponent 106 187 111 93 0 497
Team Opp W/L Game Scores
Points 147 497 0-1 3 Springfield 31
First Downs 174 337 0-2 7 Erie S 48
Rush 64 117 0-3 23 @Springfield 51
Pass 101 205 0-4 14 @Cincinnati 34
Pen 9 15 0-5 21 @Green Bay 35
Penalties 106 97 0-6 0 Indianapolis 37
Yards 665 623 0-7 3 Texas 28
0-8 17 Las Vegas 20
Rushing Att 353 547 0-9 21 @Oakland 34
Yards 1472 2174 0-10 6 @Indianapolis 19
Ave 4.2 4.0 1-10 8 West Virginia 7
TD 3 18 1-11 0 @Brooklyn 22
1-12 0 @Philadelphia 39
Passing Att 480 508 1-13 3 @Maryland 36
Comp 221 324 1-14 7 Ottawa 37
% 46.0 63.8 1-15 14 Green Bay 19
Int 44 15
% 9.2 3.0
TD 12 31
% 2.5 6.1
Yards 2244 4030
Sacked 41 25
Punt Return 28 52
Yards 286 541
Ave 10.2 10.4
Kick Return 99 39
Yards 2207 760
Ave 22.3 19.5
Punts 97 65
Yards 3926 2678
Ave 40.5 41.2
FG Att 16 51
Made 11 42
% 68.8 82.4
Third Downs 214 222
Made 45 87
% 21.0 39.2
Fourth Downs 22 6
Made 5 3
% 22.7 50.0
Safeties 0 0
Fumbles 28 19
Lost 10 9
Turnovers 54 24
Net Offense 3464 6052
Per Play 4.0 5.6
Challenges 5/12
2008 Chicago Canned Heat
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Jones-Drew 90 545 6.1 16 25 59 2 Bush 47 7 358 7.6 0 19 19 1
Bush,R 156 472 3.0 12 23 22 0 Johnson 32 3 415 13.0 3 19 41 3
Walker,D 55 239 4.3 5 10 35 1 Jackson 31 3 348 11.2 1 21 30 2
McCown,J 34 163 4.8 3 5 11 0 Jones-Drew 31 4 219 7.1 0 7 19 0
Moore,M 14 49 3.5 0 1 8 0 Henry 26 4 364 14.0 5 14 44 1
Delhomme 3 5 1.7 0 0 4 0 Walker 21 2 142 6.8 1 3 37 0
Turk 1 -1 -1.0 0 0 0 0 Robinson 17 4 204 12.0 2 11 48 3
353 1472 4.2 36 64 59 3 Williamson 11 3 162 14.7 2 5 37 2
Spaeth 2 1 13 6.5 0 0 7 0
McCown 1 0 15 15.0 0 1 15 0
Lekkerkerk 1 0 3 3.0 0 1 3 0
Moore 1 0 1 1.0 0 0 1 0
221 31 2244 10.2 14 101 48 12
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
Johnson,B 4 3 75.0 66 22.0 48 0 1 0 0.0 0 1 25.0 156.3
McCown,J 300 185 61.7 1803 9.7 41 30 9 18 6.0 26 11 3.7 65.7
Delhomme 27 13 48.1 134 10.3 44 5 1 1 3.7 3 0 0.0 47.5
Jones-Drew 19 3 15.8 72 24.0 37 3 2 0 0.0 0 0 0.0 42.9
Williamson 2 1 50.0 18 18.0 18 0 0 1 50.0 0 0 0.0 41.7
Jackson,D 1 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 39.6
Robinson,l 2 0 0.0 0 0.0 0 1 0 0 0.0 1 0 0.0 39.6
Bush,R 13 2 15.4 11 5.5 7 5 0 1 7.7 0 0 0.0 7.5
Anderson,C 1 0 0.0 0 0.0 0 0 0 1 100.0 0 0 0.0 0.0
Henry,C 7 2 28.6 15 7.5 9 0 0 1 14.3 0 0 0.0 0.0
Walker,D 51 6 11.8 85 14.2 32 11 1 13 25.5 2 0 0.0 0.0
Moore,M 53 6 11.3 40 6.7 13 6 0 8 15.1 9 0 0.0 0.0
480 221 46.0 2244 10.2 48 61 14 44 9.2 41 12 2.5 30.1
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Gould 16 16 100.0 16 11 68.8 42.9 0.0 41 49
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Turk 97 3926 68 5 0 25 52 541 33.9 40.5
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Williamson 5 134 26.8 58 0 Carr,C 7 2 56 8.0 15 0
Williams,T 18 447 24.8 55 0 Williams,T 5 0 128 25.6 95 1
Jones-Drew 22 524 23.8 35 0 Bush,R 3 0 9 3.0 4 0
Carr,C 49 1058 21.6 39 0 Jones-Drew 2 0 14 7.0 12 0
Lekkerkerk 1 13 13.0 13 0 Moore,M 11 8 79 7.2 13 0
Clement 1 13 13.0 13 0 28 10 286 10.2 95 1
Tauscher 1 6 6.0 6 0
Moore,M 1 6 6.0 6 0
Hicks,A 1 6 6.0 6 0
99 2207 22.3 58 0
Fumbles
McCown,J 14 Delhomme 2 Robinson 1 Jones-Dr 1
Bush,R 8 Henry,C 1 Turk 1
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Diggs 9 Coleman, 20 Pace,C 22 Pace,C 19 Pace,C 4 Lekkerke 4
Pace,C 4 Wilson,C 13 Fletcher 15 Johnson, 5 Little,L 3 Hicks,A 3
Coleman, 4 Pace,C 12 Johnson, 11 Fletcher 3 Diggs 2 McCown,J 3
Ndukwe 4 Diggs 5 Diggs 9 Harris,W 3 Sharper 2 Fowler,M 3
Wilson,C 2 Little,L 4 Little,L 3 Kelly,B 3 Smith,C 2 Sharper 2
Little,L 1 Johnson, 4 Harris,W 2 Wilson,C 3 Johnson, 1 Bush,R 2
Johnson, 1 Kelley 2 Sharper 1 Carr,C 2 Rogers,J 1 Siler 2
Smith,C 1 Smith,C 1 Sharper 2 Kelly,B 1 Coleman, 1
Ndukwe 1 Goodman, 2 Fletcher 1 Johnson, 1
Williams 2 Godfrey 1 Fletcher 1
Diggs 1 Ndukwe 1 Jones-Dr 1
Siler 1 Jackson, 1
Fuller,V 1 Tauscher 1
Ndukwe 1 Walker,L 1
Coleman, 1 Terrell, 1
Tackles
Fletcher 202 Diggs 70 Coleman, 22 Williams 12 Moorehea 9 Kelley 3
Pace,C 171 Kelly,B 33 Goodman, 18 Fox,K 11 Sims,R 7
Sharper 87 Little,L 33 Fuller,V 17 Wilson,C 10 Francisc 5
Harris,W 80 Ndukwe 33 Smith,C 13 Siler 10 Howard,D 4
Johnson, 79 Carr,C 24 Rogers,J 12 Godfrey 10 Muhlbach 3
Ints No Yds Ave Lg TD
Harris,W 4 83 20.8 38 0
Sharper 4 117 29.3 49 0
Ndukwe 3 82 27.3 46 0
Pace,C 1 6 6.0 6 0
Fletcher, 1 18 18.0 18 0
Goodman,A 1 0 0.0 0 0
Williams, 1 3 3.0 3 0
15 309 20.6 49 0